Her er den oppdaterte startgriden for morgendagens Styrian Grand Prix
| Fører | Chassis | Motor | Time | Gap | km/h | ||
| 1 | Lewis Hamilton | Mercedes | Mercedes | 1’19.273 | 196.091 | ||
| 2 | Max Verstappen | Red Bull | Honda | 1’20.489 | 1.216 | 193.129 | |
| 3 | Carlos Sainz Jr. | McLaren | Renault | 1’20.671 | 1.398 | 192.693 | |
| 4 | Valtteri Bottas | Mercedes | Mercedes | 1’20.701 | 1.428 | 192.622 | |
| 5 | Esteban Ocon | Renault | Renault | 1’20.922 | 1.649 | 192.096 | |
| 6 | Alex Albon | Red Bull | Honda | 1’21.011 | 1.738 | 191.885 | |
| 7 | Pierre Gasly | AlphaTauri | Honda | 1’21.028 | 1.755 | 191.844 | |
| 8 | Daniel Ricciardo | Renault | Renault | 1’21.192 | 1.919 | 191.457 | |
| 9 | Lando Norris | McLaren | Renault | 1’20.925 | 1.652 | 192.088 | |
| 10 | Sebastian Vettel | Ferrari | Ferrari | 1’21.651 | 2.378 | 190.381 | |
| 11 | George Russell | Williams | Mercedes | 1’19.636 | 0.363 | 195.198 | |
| 12 | Lance Stroll | Racing Point | Mercedes | 1’19.645 | 0.372 | 195.176 | |
| 13 | Daniil Kvyat | AlphaTauri | Honda | 1’19.717 | 0.444 | 194.999 | |
| 14 | Charles Leclerc | Ferrari | Ferrari | 1’19.628 | 0.355 | 195.217 | |
| 15 | Kevin Magnussen | Haas | Ferrari | 1’20.211 | 0.938 | 193.798 | |
| 16 | Kimi Raikkonen | Alfa Romeo | Ferrari | 1’21.372 | 2.099 | 191.033 | |
| 17 | Sergio Perez | Racing Point | Mercedes | 1’21.607 | 2.334 | 190.483 | |
| 18 | Nicholas Latifi | Williams | Mercedes | 1’21.759 | 2.486 | 190.129 | |
| 19 | Antonio Giovinazzi | Alfa Romeo | Ferrari | 1’21.831 | 2.558 | 189.962 | |
| 20 | Romain Grosjean | Haas | Ferrari |
